As per the Annual Survey of Industries (ASI) of the Ministry of Statistics & Programme Implementation (MoSPI), the State/UT-wise total number of units, number of operational units and other units under the textiles and apparels sector during the period 2019–2023 has been compiled. The category of other units includes factories with fixed assets but not maintaining staff or not having production for three years, non-existence, de-registration or those out of coverage.
The textile industry is one of the largest sources of employment generation in the country, estimated to be directly employing more than 45 million people. According to the unit level dataset of the Periodic Labour Force Survey by MoSPI, more than 50% estimated women are engaged in the textile and apparel sector.
The Government stated that it continues to engage with stakeholders to identify and resolve key trade barriers affecting Indian exports and to support MSMEs. Several measures have been taken to address barriers impacting global competitiveness.
The Government of India has prioritised trade negotiations with multiple countries to improve market access and secure tariff advantages through mutually beneficial trade agreements for textiles exports. India has signed 16 FTAs, including India-UK and India-Oman CEPA signed in December 2025. India has also recently concluded an FTA with New Zealand and the EU.
Under the Export Promotion Mission – NiryatProtsahan, the Interest Subvention for Pre- and Post-Shipment Export Credit intervention has been launched to improve access to rupee export credit for MSME exporters. The objective is to reduce the cost of export credit, enhance liquidity and support working-capital requirements.
The Government is implementing the Rebate of State and Central Taxes and Levies (RoSCTL) scheme for apparel/garments and made-ups to enhance competitiveness through zero-rated exports. Textile products not covered under RoSCTL are included under the Remissions of Duties and Taxes on Exported Products (RoDTEP).
The Government of India also implements various schemes and initiatives to promote the textile sector, including MSME support. Major schemes include the PM Mega Integrated Textile Regions and Apparel (PM MITRA) Parks Scheme; the Production Linked Incentive (PLI) Scheme focusing on MMF Fabric, MMF Apparel and Technical Textiles; the National Technical Textiles Mission (NTTM) focusing on research, innovation and development, promotion and market development; SAMARTH-Scheme for Capacity Building in Textile Sector aimed at demand-driven, placement-oriented skilling; Silk Samagra-2 for sericulture development; National Handloom Development Programme and Raw Material Supply Scheme; and the National Handicraft Development Program.
The Ministry of Micro, Small and Medium Enterprises (MSME) also runs schemes for promotion and development of the MSME sector, including textiles. These include the Prime Minister’s Employment Generation Programme (PMEGP), Credit Guarantee Scheme for Micro and Small Enterprises (CGTMSE), and PM Vishwakarma.
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | |||||||||||
| State | Factories in Operation | Number of Factories | Others* | Factories in Operation | Number of Factories | Others* | Factoriesin Operation | Number of Factories | Others* | Factories in Operation | Number of Factories | Others* | Factories in Operation | Number of Factories | Others* |
| All India | 20,204 | 28,600 | 8,396 | 20,417 | 27,866 | 7,449 | 21,039 | 27,762 | 6,723 | 21,546 | 28,456 | 6,910 | 22,184 | 29,030 | 6,846 |
| Andhra Pradesh | 494 | 563 | 69 | 423 | 536 | 113 | 477 | 569 | 92 | 450 | 552 | 102 | 522 | 611 | 89 |
| Assam | 29 | 30 | 1 | 27 | 28 | 1 | 35 | 35 | 0 | 35 | 35 | 0 | 42 | 49 | 7 |
| Bihar | 24 | 25 | 1 | 25 | 26 | 1 | 25 | 26 | 1 | 25 | 26 | 1 | 23 | 25 | 2 |
| Chhattisgarh | 11 | 12 | 1 | 20 | 20 | 0 | 20 | 21 | 1 | 19 | 20 | 1 | 20 | 20 | 0 |
| Dadra & Nagar Haveli | 228 | 308 | 80 | 170 | 319 | 149 | 236 | 317 | 81 | 243 | 301 | 58 | 183 | 263 | 80 |
| Dadra & Nagar Haveli andDaman & Diu | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Daman & Diu | 62 | 131 | 69 | 82 | 121 | 39 | 69 | 126 | 57 | 96 | 123 | 27 | 55 | 88 | 33 |
| Delhi | 467 | 690 | 223 | 409 | 682 | 273 | 457 | 603 | 146 | 337 | 569 | 232 | 434 | 547 | 113 |
| Goa | 8 | 8 | 0 | 12 | 12 | 0 | 10 | 12 | 2 | 9 | 9 | 0 | 10 | 10 | 0 |
| Gujarat | 1,970 | 3,038 | 1,068 | 2,026 | 3,094 | 1,068 | 1,884 | 3,309 | 1,425 | 2,136 | 3,287 | 1,151 | 2,168 | 3,217 | 1,049 |
| Haryana | 1,084 | 1,418 | 334 | 1,036 | 1,371 | 335 | 1,147 | 1,458 | 311 | 1,183 | 1,563 | 380 | 1,448 | 2,326 | 878 |
| Himachal Pradesh | 113 | 117 | 4 | 99 | 115 | 16 | 84 | 96 | 12 | 84 | 104 | 20 | 64 | 93 | 29 |
| Jammu & Kashmir | 38 | 41 | 3 | 36 | 38 | 2 | 34 | 38 | 4 | 38 | 38 | 0 | 34 | 35 | 1 |
| Jharkhand | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 5 | 5 | 0 | 8 | 9 | 1 |
| Karnataka | 844 | 1,195 | 351 | 837 | 1,238 | 401 | 844 | 1,272 | 428 | 937 | 1,269 | 332 | 894 | 1,252 | 358 |
| Kerala | 404 | 453 | 49 | 413 | 441 | 28 | 450 | 456 | 6 | 441 | 472 | 31 | 420 | 471 | 51 |
| Madhya Pradesh | 163 | 210 | 47 | 198 | 205 | 7 | 210 | 228 | 18 | 207 | 216 | 9 | 187 | 206 | 19 |
| Maharashtra | 2,158 | 2,954 | 796 | 2,161 | 2,941 | 780 | 1,901 | 2,859 | 958 | 1,843 | 2,809 | 966 | 1,712 | 2,751 | 1,039 |
| Manipur | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | ||
| Mizoram | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Nagaland | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Odisha | 42 | 43 | 1 | 42 | 42 | 0 | 37 | 38 | 1 | 36 | 36 | 0 | 35 | 37 | 2 |
| Puducherry | 40 | 41 | 1 | 28 | 30 | 2 | 25 | 26 | 1 | 25 | 26 | 1 | 23 | 26 | 3 |
| Punjab | 1,173 | 1,630 | 457 | 1,197 | 1,699 | 502 | 1,362 | 1,640 | 278 | 1,263 | 1,625 | 362 | 1,289 | 1,645 | 356 |
| Rajasthan | 1,281 | 1,487 | 206 | 1,288 | 1,486 | 198 | 1,344 | 1,455 | 111 | 1,336 | 1,515 | 179 | 1,407 | 1,516 | 109 |
| Tamil Nadu | 7,382 | 11,363 | 3,981 | 7,500 | 10,411 | 2,911 | 8,039 | 10,143 | 2,104 | 8,394 | 1,0511 | 2,117 | 8,916 | 10,700 | 1,784 |
| Telangana | 284 | 291 | 7 | 286 | 305 | 19 | 233 | 309 | 76 | 268 | 325 | 57 | 239 | 304 | 65 |
| Tripura | 3 | 3 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 3 | 3 | 0 |
| Uttar Pradesh | 1,259 | 1,787 | 528 | 1,399 | 1,899 | 500 | 1,392 | 1,887 | 495 | 1,411 | 2,159 | 748 | 1,360 | 2,013 | 653 |
| Uttarakhand | 61 | 63 | 2 | 47 | 49 | 2 | 47 | 51 | 4 | 51 | 52 | 1 | 28 | 31 | 3 |
| West Bengal | 575 | 687 | 112 | 648 | 747 | 99 | 662 | 776 | 114 | 665 | 799 | 134 | 654 | 773 | 119 |
| Grand Total | 40,407 | 57,196 | 16,789 | 40,836 | 55,731 | 14,895 | 42,074 | 55,523 | 13,449 | 43,090 | 56,909 | 13,819 | 44,365 | 58,054 | 13,689 |
| 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
| State | Factories in Operation | Number of Factories | Others* | Factories in Operation | Number of Factories | Others* | Factories in Operation | Number of Factories | Others* | Factories in Operation | Number of Factories | Others* | Factories in Operation | Number of Factories | Others* |
| All India | 22,137 | 29,569 | 7,432 | 22,412 | 29,999 | 7,587 | 22,774 | 30,210 | 7,436 | 23,101 | 30,672 | 7,571 | 23,838 | 31,176 | 7,338 |
| Andhra Pradesh | 473 | 583 | 110 | 385 | 546 | 161 | 357 | 524 | 167 | 368 | 477 | 109 | 356 | 451 | 95 |
| Assam | 37 | 38 | 1 | 34 | 36 | 2 | 33 | 36 | 3 | 31 | 31 | 0 | 33 | 36 | 3 |
| Bihar | 24 | 25 | 1 | 21 | 22 | 1 | 21 | 22 | 1 | 17 | 22 | 5 | 18 | 20 | 2 |
| Chhattisgarh | 22 | 22 | 0 | 25 | 25 | 0 | 27 | 27 | 0 | 27 | 27 | 0 | 30 | 31 | 1 |
| Dadra & Nagar Haveli | 185 | 278 | 93 | 0 | 0 | 0 | 0 | ||||||||
| Dadra & Nagar Haveli and Daman & Diu | 0 | 259 | 353 | 94 | 265 | 356 | 91 | 236 | 400 | 164 | 241 | 328 | 87 | ||
| Daman & Diu | 87 | 119 | 32 | 0 | 0 | 0 | 0 | ||||||||
| Delhi | 383 | 511 | 128 | 321 | 511 | 190 | 336 | 478 | 142 | 266 | 466 | 200 | 325 | 400 | 75 |
| Goa | 9 | 10 | 1 | 9 | 9 | 0 | 9 | 9 | 0 | 10 | 10 | 0 | 9 | 9 | 0 |
| Gujarat | 2,485 | 3,450 | 965 | 2,478 | 3,439 | 961 | 2,347 | 3,318 | 971 | 2,544 | 3,481 | 937 | 2,736 | 3,806 | 1,070 |
| Haryana | 1,261 | 1,905 | 644 | 1,422 | 2,014 | 592 | 1,351 | 1,979 | 628 | 1,242 | 1,811 | 569 | 1,336 | 1,790 | 454 |
| HimachalPradesh | 74 | 92 | 18 | 87 | 87 | 0 | 67 | 91 | 24 | 80 | 110 | 30 | 62 | 91 | 29 |
| Jammu &Kashmir | 35 | 36 | 1 | 35 | 41 | 6 | 34 | 35 | 1 | 30 | 35 | 5 | 34 | 35 | 1 |
| Jharkhand | 12 | 13 | 1 | 25 | 26 | 1 | 18 | 20 | 2 | 22 | 22 | 0 | 20 | 22 | 2 |
| Karnataka | 861 | 1,290 | 429 | 871 | 1,247 | 376 | 887 | 1,190 | 303 | 853 | 1,260 | 407 | 887 | 1,293 | 406 |
| Kerala | 476 | 495 | 19 | 445 | 501 | 56 | 465 | 479 | 14 | 447 | 498 | 51 | 458 | 471 | 13 |
| MadhyaPradesh | 218 | 227 | 9 | 226 | 250 | 24 | 230 | 247 | 17 | 224 | 237 | 13 | 215 | 230 | 15 |
| Maharashtra | 1,686 | 2,692 | 1,006 | 1,843 | 2,774 | 931 | 1,823 | 2,762 | 939 | 1,899 | 2,760 | 861 | 1,924 | 2,675 | 751 |
| Manipur | 3 | 3 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 6 | 6 | 0 | 6 | 6 | 0 |
| Mizoram | 60 | 60 | 0 | 60 | 60 | 0 | 60 | 60 | 0 | 58 | 58 | 0 | 58 | 58 | 0 |
| Nagaland | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Odisha | 35 | 35 | 0 | 35 | 35 | 0 | 33 | 38 | 5 | 30 | 35 | 5 | 30 | 32 | 2 |
| Puducherry | 27 | 31 | 4 | 33 | 33 | 0 | 30 | 31 | 1 | 27 | 34 | 7 | 27 | 29 | 2 |
| Punjab | 1,277 | 1,634 | 357 | 1,246 | 1,646 | 400 | 1,337 | 1,659 | 322 | 1,440 | 1,722 | 282 | 1,423 | 1,717 | 294 |
| Rajasthan | 1,463 | 1,608 | 145 | 1,466 | 1,648 | 182 | 1,571 | 1,725 | 154 | 1,633 | 1,779 | 146 | 1,597 | 1,839 | 242 |
| Tamil Nadu | 8,498 | 11,075 | 2,577 | 8,586 | 11,293 | 2,707 | 8,771 | 11,460 | 2,689 | 8,483 | 11,432 | 2,949 | 8,503 | 11,467 | 2,964 |
| Telangana | 172 | 279 | 107 | 203 | 285 | 82 | 153 | 194 | 41 | 168 | 198 | 30 | 203 | 264 | 61 |
| Tripura | 3 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | ||||||
| Uttar Pradesh | 1,481 | 2,149 | 668 | 1,465 | 2,142 | 677 | 1,830 | 2,551 | 721 | 2,081 | 2,764 | 683 | 2,546 | 3,091 | 545 |
| Uttarakhand | 52 | 53 | 1 | 28 | 37 | 9 | 31 | 37 | 6 | 44 | 46 | 2 | 43 | 51 | 8 |
| West Bengal | 740 | 851 | 111 | 797 | 928 | 131 | 678 | 869 | 191 | 828 | 945 | 117 | 715 | 926 | 211 |
| Grand Total | 44,276 | 59,136 | 14,860 | 44,822 | 59,994 | 15,172 | 45,542 | 60,411 | 14,869 | 46,195 | 61,338 | 15,143 | 47,673 | 62,344 | 14,671 |
Source : Annual Survey of Industries (E-Sankhyiki Portal), MoSPI;
This information was provided by THE MINISTER OF STATE FOR TEXTILES SHRI PABITRA MARGHERITA in a written reply to a question in Lok Sabha on 10 FEB 2026.