• During Apr’24, Indian Textiles Exports registered a growth of 2.40% over the previous year whileApparel Exportsregistered a degrowth of 1.03% during the same time period.
• Cumulative Exports of Textiles and Apparel during Apr’24 have registered a growth of 0.89% over Apr’23.
• Exports
(Values in US$ Mn)
Particulars | Apr-23 | Apr-24 | % Change |
Cotton Yarn/Fabs./made-ups, Handloom Products etc. | 887.82 | 946.85 | 6.65% |
Man-made Yarn/Fabs./made-ups etc. | 392.94 | 368.35 | -6.26% |
Jute Mfg. including Floor Covering | 33.42 | 27.11 | -18.88% |
Carpet | 105.17 | 111.1 | 5.64% |
Handicrafts excl. handmade carpet | 122.09 | 124.97 | 2.36% |
Textiles | 1,541.44 | 1,578.38 | 2.40% |
Apparel | 1,210.85 | 1,198.4 | -1.03% |
Textile and Apparel | 2,752.29 | 2,776.78 | 0.89% |
All Commodities | 34618.45 | 34991.07 | 1.08% |
% of T&A in Total Exports | 8.0% | 7.9% | -0.18% |
Source: PIB
• Imports (Values
in US$ Mn)
Particulars | Apr-23 | Apr-24 | % Change |
Cotton Raw & Waste | 45.3 | 37.91 | -16.31% |
Textile yarn fabric,made-ups | 161.27 | 161.84 | 0.35% |